####################################################################### 
# 
# This file contains crystal structure data downloaded from the 
# Cambridge Structural Database (CSD) hosted by the Cambridge 
# Crystallographic Data Centre (CCDC).
# 
# Full information about CCDC data access policies and citation 
# guidelines are available at http://www.ccdc.cam.ac.uk/access/V1 
# 
# Audit and citation data items may have been added by the CCDC. 
# Please retain this information to preserve the provenance of 
# this file and to allow appropriate attribution of the data. 
# 
#######################################################################

data_1
_database_code_depnum_ccdc_archive 'CCDC 1533625'
loop_
_journal_name_full                 'European Journal of Chemistry'
_journal_coden_ASTM                EJCUA9
_journal_volume                    8
_journal_issue                     2
_journal_year                      2017
_journal_page_first                109
_journal_page_last                 111
_audit_update_record             
;
2017-02-20 deposited with the CCDC.
2017-04-05 downloaded from the CCDC.
;

_audit_creation_method           SHELXL-2014/7
_shelx_SHELXL_version_number     2014/7
_chemical_name_systematic        ?
_chemical_name_common            ?
_chemical_melting_point          ?
_chemical_formula_moiety         'C10 H12 Cu N2 O8'
_chemical_formula_sum            'C10 H12 Cu N2 O8'
_chemical_formula_weight         351.76

loop_
_atom_type_symbol
_atom_type_description
_atom_type_scat_dispersion_real
_atom_type_scat_dispersion_imag
_atom_type_scat_source
C C 0.0033 0.0016 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
H H 0.0000 0.0000 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
O O 0.0106 0.0060 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
N N 0.0061 0.0033 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
Cu Cu 0.3201 1.2651 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'

_space_group_crystal_system      triclinic
_space_group_IT_number           2
_space_group_name_H-M_alt        'P -1'
_space_group_name_Hall           '-P 1'

_shelx_space_group_comment       
;
The symmetry employed for this shelxl refinement is uniquely defined
by the following loop, which should always be used as a source of
symmetry information in preference to the above space-group names.
They are only intended as comments.
;

loop_
_space_group_symop_operation_xyz
'x, y, z'
'-x, -y, -z'

_cell_length_a                   5.8237(2)
_cell_length_b                   7.7963(3)
_cell_length_c                   7.8847(3)
_cell_angle_alpha                81.988(2)
_cell_angle_beta                 75.294(2)
_cell_angle_gamma                72.217(2)
_cell_volume                     328.98(2)
_cell_formula_units_Z            1
_cell_measurement_temperature    143(2)
_cell_measurement_reflns_used    2866
_cell_measurement_theta_min      2.75
_cell_measurement_theta_max      30.76

_exptl_crystal_description       Lath
_exptl_crystal_colour            green
_exptl_crystal_density_meas      ?
_exptl_crystal_density_method    ?
_exptl_crystal_density_diffrn    1.776
_exptl_crystal_F_000             179
_exptl_transmission_factor_min   ?
_exptl_transmission_factor_max   ?
_exptl_crystal_size_max          0.490
_exptl_crystal_size_mid          0.110
_exptl_crystal_size_min          0.030
_exptl_absorpt_coefficient_mu    1.703
_shelx_estimated_absorpt_T_min   0.489
_shelx_estimated_absorpt_T_max   0.951
_exptl_absorpt_correction_type   multi-scan
_exptl_absorpt_correction_T_min  0.3396
_exptl_absorpt_correction_T_max  0.4332
_exptl_absorpt_process_details   SADABS
_exptl_absorpt_special_details   ?
_diffrn_ambient_temperature      143(2)
_diffrn_radiation_wavelength     0.71073
_diffrn_radiation_type           MoK\a
_diffrn_source                   ?
_diffrn_measurement_device_type  'Bruker APEX-II CCD'
_diffrn_measurement_method       '\f and \w scans'
_diffrn_detector_area_resol_mean ?
_diffrn_reflns_number            3021
_diffrn_reflns_av_unetI/netI     0.0241
_diffrn_reflns_av_R_equivalents  0.0156
_diffrn_reflns_limit_h_min       -7
_diffrn_reflns_limit_h_max       7
_diffrn_reflns_limit_k_min       -9
_diffrn_reflns_limit_k_max       9
_diffrn_reflns_limit_l_min       -9
_diffrn_reflns_limit_l_max       10
_diffrn_reflns_theta_min         2.677
_diffrn_reflns_theta_max         26.991
_diffrn_reflns_theta_full        25.242
_diffrn_measured_fraction_theta_max 0.994
_diffrn_measured_fraction_theta_full 0.995
_diffrn_reflns_Laue_measured_fraction_max 0.994
_diffrn_reflns_Laue_measured_fraction_full 0.995
_diffrn_reflns_point_group_measured_fraction_max 0.994
_diffrn_reflns_point_group_measured_fraction_full 0.995
_reflns_number_total             1421
_reflns_number_gt                1402
_reflns_threshold_expression     'I > 2\s(I)'
_reflns_Friedel_coverage         0.000
_reflns_Friedel_fraction_max     .
_reflns_Friedel_fraction_full    .

_reflns_special_details          
;
 Reflections were merged by SHELXL according to the crystal
 class for the calculation of statistics and refinement.
 
 _reflns_Friedel_fraction is defined as the number of unique
 Friedel pairs measured divided by the number that would be
 possible theoretically, ignoring centric projections and
 systematic absences.
;

_computing_data_collection       'Bruker APEX2'
_computing_cell_refinement       'Bruker SAINT'
_computing_data_reduction        'Bruker SAINT'
_computing_structure_solution    'SHELXS-97 (Sheldrick, 2008)'
_computing_structure_refinement  'SHELXL-2014/7 (Sheldrick, 2014)'
_computing_molecular_graphics    ?
_computing_publication_material  ?
_refine_special_details          ?
_refine_ls_structure_factor_coef Fsqd
_refine_ls_matrix_type           full
_refine_ls_weighting_scheme      calc
_refine_ls_weighting_details     
'w=1/[\s^2^(Fo^2^)+(0.0287P)^2^+0.2439P] where P=(Fo^2^+2Fc^2^)/3'
_atom_sites_solution_primary     ?
_atom_sites_solution_secondary   ?
_atom_sites_solution_hydrogens   geom
_refine_ls_hydrogen_treatment    constr
_refine_ls_extinction_method     none
_refine_ls_extinction_coef       .
_refine_ls_number_reflns         1421
_refine_ls_number_parameters     99
_refine_ls_number_restraints     0
_refine_ls_R_factor_all          0.0228
_refine_ls_R_factor_gt           0.0217
_refine_ls_wR_factor_ref         0.0686
_refine_ls_wR_factor_gt          0.0560
_refine_ls_goodness_of_fit_ref   1.188
_refine_ls_restrained_S_all      1.188
_refine_ls_shift/su_max          0.000
_refine_ls_shift/su_mean         0.000

loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_U_iso_or_equiv
_atom_site_adp_type
_atom_site_occupancy
_atom_site_site_symmetry_order
_atom_site_calc_flag
_atom_site_refinement_flags_posn
_atom_site_refinement_flags_adp
_atom_site_refinement_flags_occupancy
_atom_site_disorder_assembly
_atom_site_disorder_group
Cu1 Cu 0.0000 0.0000 1.0000 0.01595(12) Uani 1 2 d S . P . .
O1 O 0.3162(2) -0.14419(18) 0.87978(18) 0.0195(3) Uani 1 1 d . . . . .
O2 O 0.1001(2) 0.21766(18) 0.93915(18) 0.0203(3) Uani 1 1 d . . . . .
O3 O 0.9166(2) 0.0524(2) 0.69248(19) 0.0235(3) Uani 1 1 d . . . . .
O4 O 0.6951(3) 0.2574(2) 0.5403(2) 0.0365(4) Uani 1 1 d . . . . .
N1 N 0.7158(3) 0.1367(2) 0.6574(2) 0.0204(3) Uani 1 1 d . . . . .
C1 C 0.7067(4) -0.2337(3) 0.6875(3) 0.0234(4) Uani 1 1 d . . . . .
H1A H 0.8339 -0.2784 0.7565 0.035 Uiso 1 1 calc R U . . .
H1B H 0.7774 -0.1822 0.5727 0.035 Uiso 1 1 calc R U . . .
H1C H 0.6473 -0.3337 0.6709 0.035 Uiso 1 1 calc R U . . .
C2 C 0.4956(3) -0.0914(3) 0.7827(2) 0.0173(4) Uani 1 1 d . . . . .
C3 C 0.4927(3) 0.0926(3) 0.7628(2) 0.0175(4) Uani 1 1 d . . . . .
C4 C 0.3017(3) 0.2375(3) 0.8415(2) 0.0182(4) Uani 1 1 d . . . . .
C5 C 0.3299(4) 0.4251(3) 0.8230(3) 0.0294(5) Uani 1 1 d . . . . .
H5A H 0.3067 0.4818 0.7072 0.044 Uiso 1 1 calc R U . . .
H5B H 0.4957 0.4189 0.8349 0.044 Uiso 1 1 calc R U . . .
H5C H 0.2056 0.4968 0.9148 0.044 Uiso 1 1 calc R U . . .

loop_
_atom_site_aniso_label
_atom_site_aniso_U_11
_atom_site_aniso_U_22
_atom_site_aniso_U_33
_atom_site_aniso_U_23
_atom_site_aniso_U_13
_atom_site_aniso_U_12
Cu1 0.01182(17) 0.01490(17) 0.01956(18) -0.00156(11) 0.00163(11) -0.00556(11)
O1 0.0154(6) 0.0187(6) 0.0223(7) -0.0015(5) 0.0017(5) -0.0068(5)
O2 0.0160(6) 0.0175(6) 0.0248(7) -0.0018(5) 0.0024(5) -0.0063(5)
O3 0.0135(6) 0.0322(8) 0.0243(7) -0.0028(6) -0.0014(5) -0.0079(6)
O4 0.0255(8) 0.0359(9) 0.0353(9) 0.0157(7) 0.0037(7) -0.0068(7)
N1 0.0161(8) 0.0221(8) 0.0210(8) -0.0006(6) 0.0011(6) -0.0074(6)
C1 0.0167(9) 0.0231(9) 0.0274(10) -0.0070(8) 0.0036(7) -0.0059(7)
C2 0.0143(8) 0.0215(9) 0.0166(8) -0.0007(7) -0.0030(7) -0.0061(7)
C3 0.0118(8) 0.0215(9) 0.0183(8) 0.0009(7) 0.0000(7) -0.0073(7)
C4 0.0155(8) 0.0200(9) 0.0188(8) 0.0014(7) -0.0018(7) -0.0070(7)
C5 0.0248(10) 0.0193(10) 0.0397(12) -0.0007(8) 0.0036(9) -0.0094(8)

_geom_special_details            
;
 All esds (except the esd in the dihedral angle between two l.s. planes)
 are estimated using the full covariance matrix.  The cell esds are taken
 into account individually in the estimation of esds in distances, angles
 and torsion angles; correlations between esds in cell parameters are only
 used when they are defined by crystal symmetry.  An approximate (isotropic)
 treatment of cell esds is used for estimating esds involving l.s. planes.
;

loop_
_geom_bond_atom_site_label_1
_geom_bond_atom_site_label_2
_geom_bond_distance
_geom_bond_site_symmetry_2
_geom_bond_publ_flag
Cu1 O2 1.9195(13) . ?
Cu1 O2 1.9195(13) 2_557 ?
Cu1 O1 1.9233(13) . ?
Cu1 O1 1.9233(13) 2_557 ?
O1 C2 1.271(2) . ?
O2 C4 1.270(2) . ?
O3 N1 1.233(2) . ?
O4 N1 1.224(2) . ?
N1 C3 1.464(2) . ?
C1 C2 1.496(3) . ?
C1 H1A 0.9800 . ?
C1 H1B 0.9800 . ?
C1 H1C 0.9800 . ?
C2 C3 1.416(3) . ?
C3 C4 1.406(3) . ?
C4 C5 1.504(3) . ?
C5 H5A 0.9800 . ?
C5 H5B 0.9800 . ?
C5 H5C 0.9800 . ?

loop_
_geom_angle_atom_site_label_1
_geom_angle_atom_site_label_2
_geom_angle_atom_site_label_3
_geom_angle
_geom_angle_site_symmetry_1
_geom_angle_site_symmetry_3
_geom_angle_publ_flag
O2 Cu1 O2 180.0 . 2_557 ?
O2 Cu1 O1 92.16(6) . . ?
O2 Cu1 O1 87.84(6) 2_557 . ?
O2 Cu1 O1 87.84(6) . 2_557 ?
O2 Cu1 O1 92.16(6) 2_557 2_557 ?
O1 Cu1 O1 180.0 . 2_557 ?
C2 O1 Cu1 128.30(12) . . ?
C4 O2 Cu1 128.06(13) . . ?
O4 N1 O3 122.76(17) . . ?
O4 N1 C3 118.79(16) . . ?
O3 N1 C3 118.43(15) . . ?
C2 C1 H1A 109.5 . . ?
C2 C1 H1B 109.5 . . ?
H1A C1 H1B 109.5 . . ?
C2 C1 H1C 109.5 . . ?
H1A C1 H1C 109.5 . . ?
H1B C1 H1C 109.5 . . ?
O1 C2 C3 121.80(17) . . ?
O1 C2 C1 116.23(16) . . ?
C3 C2 C1 121.95(17) . . ?
C4 C3 C2 126.68(17) . . ?
C4 C3 N1 116.02(16) . . ?
C2 C3 N1 117.22(16) . . ?
O2 C4 C3 122.58(17) . . ?
O2 C4 C5 115.69(17) . . ?
C3 C4 C5 121.64(17) . . ?
C4 C5 H5A 109.5 . . ?
C4 C5 H5B 109.5 . . ?
H5A C5 H5B 109.5 . . ?
C4 C5 H5C 109.5 . . ?
H5A C5 H5C 109.5 . . ?
H5B C5 H5C 109.5 . . ?

_refine_diff_density_max         0.311
_refine_diff_density_min         -0.421
_refine_diff_density_rms         0.078

_shelx_res_file                  
;

    1.res created by SHELXL-2014/7

TITL 1 in P-1
CELL 0.71073   5.8237   7.7963   7.8847  81.988  75.294  72.217
ZERR    1.00   0.0002   0.0003   0.0003   0.002   0.002   0.002
LATT 1
SFAC C  H  O  N Cu
UNIT 10  12  8  2 1
L.S. 24
OMIT -2 54
ACTA
BOND $H
SIZE 0.03 0.11 0.49
TEMP -130
WGHT    0.028700    0.243900
FVAR       0.31034
CU1   5    0.000000    0.000000    1.000000    10.50000    0.01182    0.01490 =
         0.01956   -0.00156    0.00163   -0.00556
O1    3    0.316167   -0.144192    0.879781    11.00000    0.01542    0.01869 =
         0.02229   -0.00147    0.00175   -0.00685
O2    3    0.100082    0.217657    0.939154    11.00000    0.01600    0.01751 =
         0.02484   -0.00182    0.00238   -0.00635
O3    3    0.916648    0.052417    0.692483    11.00000    0.01352    0.03225 =
         0.02431   -0.00276   -0.00143   -0.00785
O4    3    0.695111    0.257434    0.540270    11.00000    0.02548    0.03594 =
         0.03527    0.01565    0.00368   -0.00685
N1    4    0.715818    0.136744    0.657374    11.00000    0.01609    0.02215 =
         0.02103   -0.00058    0.00115   -0.00737
C1    1    0.706745   -0.233689    0.687510    11.00000    0.01674    0.02307 =
         0.02736   -0.00697    0.00364   -0.00585
AFIX 137
H1A   2    0.833940   -0.278443    0.756524    11.00000   -1.50000
H1B   2    0.777357   -0.182226    0.572673    11.00000   -1.50000
H1C   2    0.647298   -0.333652    0.670949    11.00000   -1.50000
AFIX   0
C2    1    0.495574   -0.091363    0.782722    11.00000    0.01426    0.02151 =
         0.01655   -0.00068   -0.00303   -0.00608
C3    1    0.492712    0.092592    0.762759    11.00000    0.01176    0.02150 =
         0.01831    0.00089    0.00002   -0.00729
C4    1    0.301660    0.237536    0.841515    11.00000    0.01546    0.01996 =
         0.01877    0.00136   -0.00184   -0.00705
C5    1    0.329878    0.425086    0.823004    11.00000    0.02475    0.01927 =
         0.03974   -0.00072    0.00362   -0.00936
AFIX 137
H5A   2    0.306721    0.481782    0.707235    11.00000   -1.50000
H5B   2    0.495745    0.418860    0.834915    11.00000   -1.50000
H5C   2    0.205556    0.496839    0.914800    11.00000   -1.50000

AFIX   0
HKLF 4

REM  1 in P-1
REM R1 =  0.0217 for    1402 Fo > 4sig(Fo)  and  0.0228 for all    1421 data
REM     99 parameters refined using      0 restraints

END

WGHT      0.0285      0.2450

REM Highest difference peak  0.311,  deepest hole -0.421,  1-sigma level  0.078
Q1    1   0.3893  0.1632  0.7991  11.00000  0.05    0.31
Q2    1   0.5867  0.1117  0.7211  11.00000  0.05    0.30
Q3    1   0.3670 -0.1299  0.8388  11.00000  0.05    0.28
Q4    1   0.3439  0.3259  0.8251  11.00000  0.05    0.27
Q5    1   0.8096 -0.2231  0.6618  11.00000  0.05    0.26
Q6    1   0.2794  0.4508  0.8611  11.00000  0.05    0.25
Q7    1   0.4951  0.0045  0.7640  11.00000  0.05    0.25
Q8    1   0.3943  0.4682  0.7430  11.00000  0.05    0.24
Q9    1   0.7541 -0.3381  0.7716  11.00000  0.05    0.23
Q10   1   0.6173 -0.1616  0.7104  11.00000  0.05    0.22
Q11   1   0.4556  0.4408  0.7632  11.00000  0.05    0.22
Q12   1   0.2148  0.2178  0.8930  11.00000  0.05    0.22
Q13   1   0.3158 -0.2200  0.9356  11.00000  0.05    0.21
Q14   1   0.2563 -0.0675  0.9157  11.00000  0.05    0.21
Q15   1   0.6201 -0.3669  0.7745  11.00000  0.05    0.20
Q16   1   0.6651  0.3989  0.8962  11.00000  0.05    0.20
Q17   1   1.0740 -0.0299  0.7802  11.00000  0.05    0.20
Q18   1   0.0179  0.5966  1.0026  11.00000  0.05    0.19
Q19   1   0.4714  0.5744  0.6989  11.00000  0.05    0.19
Q20   1   0.6313  0.5063  0.8199  11.00000  0.05    0.18
;
_shelx_res_checksum              97887

_shelx_hkl_file                  
;
  -1   0   0    2.73    0.08
   1   0   0    2.63    0.08
  -2   0   0    2.53    0.08
   2   0   0    2.43    0.09
  -3   0   0  130.09    3.35
  -3   0   0  132.97    3.99
   3   0   0  130.50    3.53
  -4   0   0   39.53    1.04
  -4   0   0   40.26    1.25
   4   0   0   39.19    1.09
   4   0   0   39.42    1.30
  -5   0   0   27.04    0.91
  -5   0   0   28.53    0.74
   5   0   0   27.68    0.78
   5   0   0   27.21    0.94
  -6   0   0   19.69    0.70
   6   0   0   20.07    0.72
   7   0   0    4.97    0.26
   7  -1   0    0.38    0.10
   6  -1   0    6.43    0.29
  -6   1   0    6.32    0.29
   5  -1   0    0.18    0.07
  -5   1   0    0.14    0.06
   4  -1   0   27.14    0.76
   4  -1   0   27.28    0.91
  -4   1   0   26.98    0.71
  -4   1   0   26.83    0.88
   3  -1   0   39.97    1.30
   3  -1   0   39.80    1.10
  -3   1   0   40.22    1.25
  -3   1   0   40.24    1.04
   2  -1   0  204.34    6.30
   2  -1   0  197.21    5.36
  -2   1   0  196.29    5.09
  -2   1   0  201.67    6.04
   1  -1   0   57.89    1.85
  -1   1   0   57.63    1.49
  -1   1   0   58.42    1.77
   0  -1   0  360.47   11.68
   0   1   0  394.69   10.26
   0   1   0  318.88   11.15
  -1  -1   0   55.44    1.41
   1   1   0   53.21    1.49
   1   1   0   56.55    1.58
  -2  -1   0   51.68    1.57
  -2  -1   0   52.40    1.32
   2   1   0   49.42    1.39
  -3  -1   0    3.01    0.14
  -3  -1   0    3.10    0.11
   3   1   0    3.02    0.11
  -4  -1   0   58.92    1.53
  -4  -1   0   58.34    1.83
   4   1   0   59.70    1.61
  -5  -1   0    0.13    0.06
  -5  -1   0    0.25    0.05
   5   1   0    0.13    0.06
   5   1   0    0.09    0.05
   6   1   0   11.43    0.45
   7   1   0    5.28    0.27
   6  -2   0   10.75    0.43
  -6   2   0   10.75    0.43
   5  -2   0   28.54    0.96
  -5   2   0   27.87    0.94
   4  -2   0    2.26    0.10
  -4   2   0    2.25    0.14
   3  -2   0    5.84    0.19
   3  -2   0    6.06    0.23
  -3   2   0    5.89    0.23
   2  -2   0  264.31    8.30
  -2   2   0  262.82    7.98
   1  -2   0    0.13    0.03
  -1   2   0    0.18    0.03
  -1   2   0    0.17    0.04
   0  -2   0    0.28    0.04
   0  -2   0    0.52    0.04
   0   2   0    0.33    0.03
   0   2   0    0.23    0.04
  -1  -2   0  240.37    6.04
  -1  -2   0  233.07    7.04
   1   2   0  231.58    6.72
  -2  -2   0  130.63    3.31
   2   2   0  126.72    3.49
   2   2   0  131.39    3.70
  -3  -2   0    0.33    0.04
   3   2   0    0.27    0.04
  -4  -2   0   94.83    2.43
   4   2   0   93.44    2.56
  -5  -2   0   38.18    1.03
   5   2   0   38.84    1.08
  -6  -2   0    5.99    0.21
   6   2   0    6.00    0.28
   6   2   0    6.32    0.23
   7   2   0    0.02    0.03
   6  -3   0    7.93    0.34
  -6   3   0    7.51    0.34
   5  -3   0   13.61    0.51
  -5   3   0   14.09    0.51
   4  -3   0    1.35    0.11
  -4   3   0    1.23    0.11
   3  -3   0    2.26    0.12
  -3   3   0    2.17    0.12
   2  -3   0   29.59    0.97
  -2   3   0   29.63    0.90
  -2   3   0   30.20    0.94
   1  -3   0   19.00    0.62
  -1   3   0   19.19    0.60
  -1   3   0   19.04    0.58
   0  -3   0    0.67    0.06
   0   3   0    0.50    0.05
   0   3   0    0.62    0.04
  -1  -3   0  221.10    6.58
   1   3   0  219.40    6.28
  -2  -3   0  253.88    6.39
  -2  -3   0  249.44    7.47
   2   3   0  248.02    7.15
  -3  -3   0   28.68    0.77
   3   3   0   29.39    0.85
  -4  -3   0   51.66    1.37
   4   3   0   52.33    1.44
   4   3   0   53.18    1.52
  -5  -3   0   64.99    1.70
   5   3   0   64.93    1.79
  -6  -3   0    0.72    0.08
   7   3   0    0.68    0.11
   6  -4   0    1.33    0.14
   6  -4   0    1.38    0.15
  -6   4   0    1.02    0.14
   5  -4   0    4.10    0.21
  -5   4   0    3.99    0.22
   4  -4   0    0.18    0.06
  -4   4   0    0.26    0.07
   3  -4   0    9.40    0.34
  -3   4   0    8.72    0.33
   2  -4   0    1.80    0.10
  -2   4   0    1.68    0.10
  -2   4   0    1.82    0.12
   1  -4   0   36.09    1.14
   1  -4   0   31.73    1.10
  -1   4   0   37.27    1.06
  -1   4   0   36.07    1.09
   0  -4   0   51.55    1.56
   0   4   0   49.15    1.49
   0   4   0   51.80    1.55
  -1  -4   0  209.34    6.28
   1   4   0  210.13    5.99
  -2  -4   0   43.52    1.36
  -2  -4   0   45.77    1.17
   2   4   0   44.31    1.30
  -3  -4   0   96.64    2.49
   3   4   0   96.03    2.76
  -4  -4   0   27.39    0.75
   4   4   0   28.13    0.82
  -5  -4   0   13.67    0.40
  -6  -4   0    0.93    0.08
  -7  -4   0    9.15    0.30
   7   4   0    8.65    0.38
   5  -5   0    4.10    0.24
   5  -5   0    4.05    0.21
  -5   5   0    3.75    0.21
   4  -5   0    6.67    0.28
   4  -5   0    6.44    0.30
  -4   5   0    6.17    0.28
   3  -5   0    9.57    0.35
   3  -5   0    9.31    0.38
  -3   5   0    8.89    0.34
   2  -5   0    0.11    0.08
   2  -5   0    0.18    0.05
  -2   5   0    0.03    0.04
  -2   5   0    0.25    0.07
   1  -5   0  115.76    3.70
  -1   5   0  115.44    3.38
  -1   5   0  119.04    3.55
   0  -5   0   22.94    0.74
   0   5   0   22.88    0.71
   0   5   0   22.62    0.70
  -1  -5   0   19.22    0.62
   1   5   0   19.16    0.59
   1   5   0   19.02    0.61
  -2  -5   0   45.29    1.20
  -2  -5   0   45.68    1.39
   2   5   0   45.34    1.33
  -3  -5   0   92.26    2.84
  -3  -5   0   95.28    2.44
   3   5   0   94.78    2.71
  -4  -5   0    1.30    0.09
   4   5   0    1.60    0.09
  -5  -5   0   22.62    0.64
  -6  -5   0   14.24    0.43
  -7  -5   0    4.91    0.20
   4  -6   0    6.66    0.32
   3  -6   0    3.80    0.22
   2  -6   0    3.17    0.17
   2  -6   0    3.44    0.20
  -2   6   0    3.59    0.16
  -2   6   0    3.33    0.18
   1  -6   0   66.79    2.06
  -1   6   0   65.64    1.96
  -1   6   0   66.81    2.04
   0  -6   0    0.31    0.07
   0   6   0    0.31    0.07
   0   6   0    0.33    0.04
  -1  -6   0    7.95    0.30
   1   6   0    8.29    0.29
   1   6   0    8.06    0.28
  -2  -6   0   26.29    0.82
  -2  -6   0   25.12    0.70
   2   6   0   25.47    0.78
  -3  -6   0   39.11    1.05
  -3  -6   0   38.96    1.21
   3   6   0   38.97    1.16
  -4  -6   0    0.33    0.06
  -5  -6   0   48.23    1.29
  -6  -6   0   12.27    0.39
  -7  -6   0    7.90    0.28
   4  -7   0    1.22    0.16
   3  -7   0   16.73    0.62
   2  -7   0    0.00    0.08
  -2   7   0    0.17    0.08
   1  -7   0    1.78    0.15
  -1   7   0    2.01    0.14
   0  -7   0    9.60    0.36
   0   7   0    9.46    0.35
  -1  -7   0    7.83    0.31
   1   7   0    8.17    0.30
  -2  -7   0    2.15    0.14
  -2  -7   0    2.38    0.12
   2   7   0    2.31    0.13
  -3  -7   0   58.83    1.76
  -3  -7   0   54.79    1.52
   3   7   0   57.47    1.68
  -4  -7   0   19.32    0.57
  -5  -7   0   16.41    0.50
  -6  -7   0   11.08    0.37
  -7  -7   0   12.01    0.40
   3  -8   0    9.93    0.43
   2  -8   0    0.40    0.11
   1  -8   0    0.18    0.09
  -1   8   0    0.22    0.09
   0  -8   0   17.92    0.63
   0   8   0   18.21    0.61
  -1  -8   0   21.93    0.73
   1   8   0   21.56    0.70
  -2  -8   0    1.17    0.11
  -2  -8   0    1.04    0.09
   2   8   0    1.13    0.11
  -3  -8   0   21.88    0.72
  -3  -8   0   21.33    0.63
   3   8   0   21.89    0.69
  -4  -8   0   40.18    1.11
  -5  -8   0    3.54    0.18
  -6  -8   0    0.96    0.11
   1  -9   0    0.03    0.09
  -1   9   0    0.07    0.08
   0  -9   0   14.73    0.54
   0   9   0   14.58    0.52
  -1  -9   0   11.31    0.43
  -1  -9   0   10.70    0.36
   1   9   0   11.49    0.41
  -2  -9   0    3.05    0.16
  -2  -9   0    3.62    0.20
   2   9   0    3.31    0.18
  -3  -9   0    4.40    0.20
  -4  -9   0   18.19    0.56
  -5  -9   0    0.25    0.08
   0 -10   0    0.85    0.13
   0  10   0    1.12    0.14
  -1 -10   0    0.49    0.11
  -1 -10   0    0.39    0.08
   1  10   0    0.32    0.10
  -2 -10   0   19.13    0.58
  -2 -10   0   19.72    0.68
   2  10   0   19.30    0.65
  -3 -10   0    0.56    0.10
  -4 -10   0    1.58    0.14
  -1 -11   0    0.85    0.10
   2  11  -1    0.96    0.13
  -4 -10   1    3.02    0.18
  -3 -10   1    0.07    0.08
   2  10  -1    2.70    0.18
  -2 -10   1    2.86    0.16
  -2 -10   1    2.99    0.21
   1  10  -1    3.35    0.20
  -1 -10   1    3.33    0.21
   0  10  -1    2.46    0.19
   0 -10   1    3.00    0.20
  -5  -9   1    0.49    0.09
  -4  -9   1    0.63    0.09
   3   9  -1    5.70    0.25
  -3  -9   1    6.05    0.24
  -3  -9   1    5.74    0.27
   2   9  -1    5.43    0.25
  -2  -9   1    5.21    0.26
  -2  -9   1    5.74    0.22
   1   9  -1    4.75    0.23
  -1  -9   1    4.91    0.25
   0   9  -1   12.62    0.47
   0  -9   1   12.90    0.49
  -1   9  -1    7.81    0.33
   1  -9   1    7.43    0.34
  -2   9  -1    5.64    0.28
  -6  -8   1    3.01    0.17
  -5  -8   1    6.07    0.25
  -4  -8   1    6.34    0.25
   3   8  -1    4.65    0.21
  -3  -8   1    4.64    0.20
  -3  -8   1    4.84    0.23
   2   8  -1   13.48    0.46
  -2  -8   1   13.46    0.48
  -2  -8   1   13.05    0.41
   1   8  -1   16.86    0.57
  -1  -8   1   17.58    0.60
   0   8  -1    4.87    0.23
   0  -8   1    4.77    0.24
  -1   8  -1    4.94    0.24
   1  -8   1    4.51    0.24
  -2   8  -1    8.20    0.34
   2  -8   1    8.02    0.36
   3  -8   1    2.48    0.21
  -7  -7   1    4.63    0.21
  -6  -7   1    9.82    0.34
  -5  -7   1   15.78    0.48
  -4  -7   1   11.68    0.38
   3   7  -1   15.82    0.51
  -3  -7   1   15.89    0.54
  -3  -7   1   15.29    0.47
   2   7  -1    5.85    0.24
  -2  -7   1    6.17    0.26
   1   7  -1    6.74    0.26
  -1  -7   1    6.28    0.27
   0   7  -1    8.41    0.32
   0  -7   1    8.28    0.33
  -1   7  -1    1.96    0.14
   1  -7   1    1.56    0.14
  -2   7  -1    4.49    0.23
   2  -7   1    4.35    0.23
   3  -7   1   15.26    0.57
   4  -7   1    4.88    0.27
   7   6  -1   19.36    0.69
  -7  -6   1   18.13    0.56
  -6  -6   1   10.67    0.35
  -5  -6   1   14.81    0.45
   4   6  -1   16.63    0.52
  -4  -6   1   16.35    0.49
   3   6  -1   14.14    0.46
  -3  -6   1   14.01    0.48
  -3  -6   1   14.04    0.42
   2   6  -1    0.13    0.05
  -2  -6   1    0.18    0.06
   1   6  -1    4.09    0.18
  -1  -6   1    3.95    0.19
   0   6  -1   14.08    0.47
   0  -6   1   13.82    0.48
  -1   6  -1    7.62    0.30
  -2   6  -1   10.00    0.37
   2  -6   1   10.06    0.39
  -3   6  -1   23.09    0.75
   3  -6   1   22.64    0.78
   4  -6   1   13.83    0.53
   5  -6   1    3.73    0.23
   7   5  -1    9.59    0.40
   6   5  -1    8.61    0.35
  -6  -5   1    8.52    0.29
  -5  -5   1   27.24    0.75
   4   5  -1    0.70    0.07
  -4  -5   1    0.73    0.07
   3   5  -1    8.62    0.30
  -3  -5   1    9.61    0.29
  -3  -5   1    9.05    0.32
   2   5  -1   26.71    0.80
  -2  -5   1   26.46    0.84
