Issue | Title | |
Vol 4, No 4 (2013): December 2013 | Highly active mesoporous SiO2-TiO2 based nanocomposites for photocatalytic degradation of textile dyes and phenol | Abstract PDF |
Asima Siddiqa, Sumbul Sabir, Syed Tajammul Hussain, Bakhtiar Muhammad | ||
Vol 10, No 1 (2019): March 2019 | Investigation of ZnTiO3/TiO2 composites and their application in photocatalysis | Abstract PDF |
Zhenzhao Pei, Pei Wang, Zhiguo Li | ||
Vol 10, No 1 (2019): March 2019 | Investigation of nigrosine, alizarin, indigo and acid fuchsin removal by modification of CaO derived from eggshell with AgI: Adsorption, kinetic and photocatalytic studies | Abstract PDF |
Ibtighaa Kadhim Radhi, Mouayed Abdulaali Hussein, Zaki Naser Kadhim | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"