Issue | Title | |
Vol 7, No 2 (2016): June 2016 | Novel contribution in online sample cleanup for quantitative determination of Levetiracetam in human plasma by LC-Tandem mass spectrometry | Abstract PDF |
Ahmed Abdalazim Mostafa | ||
Vol 7, No 3 (2016): September 2016 | Enantiomeric separation and quantitation of warfarin and its metabolites in human plasma by LC-MS/MS | Abstract PDF |
Ahmed Abd-Alazim Mostafa | ||
Vol 5, No 4 (2014): December 2014 | Liquid chromatography-electro spray ionization tandem mass spectrometry for simultaneous determination of Moexipril and its active metabolite Moexiprilat in human plasma | Abstract PDF |
Omar Abd Elaziz, Maha Farouk, Shereen Tawakkol, Ahmed Hemdan, Mostafa Shehata | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"