Issue | Title | |
Vol 14, No 1 (2023): March 2023 | Simultaneous determination of amlodipine and lisinopril dihydrate using fourth derivative spectroscopy | Abstract PDF |
Aws Maseer Nejres, Moath Abdallah Najem | ||
Vol 1, No 4 (2010): December 2010 | Derivative spectrophotometric method for simultaneous determination of ezetimibe and simvastatin in combined tablets | Abstract PDF |
Bahia Abbas Moussa, Marwa Fadel Mohamed, Nadia Fayek Youssef | ||
Vol 7, No 2 (2016): June 2016 | Development and validation of spectrofluorimetric method for determination of diflunisal and its impurity | Abstract PDF |
Nehal Fayek Farid, Ibrahim Ahmed Naguib, Radwa Saeed Moatamed, Mohamed Refaat El-Ghobashy | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"