Issue | Title | |
Vol 6, No 3 (2015): September 2015 | Solvatochromic absorption and fluorescence studies of adenine, thymine and uracil thio-derived acyclonucleosides | Abstract PDF |
Hassan Hasan Hammud, Mohammad Hasan El-Dakdouki, Nada Mohamd Sonji, Kamal Hani Bouhadir | ||
Vol 4, No 4 (2013): December 2013 | Lead uptake by new silica-carbon nanoparticles | Abstract PDF |
Hassan Hasan Hammud, Mayssam Mostafa Chahine, Bassem El-Hamaoui, Younes Hanifehpour | ||
Vol 3, No 2 (2012): June 2012 | Calix[4]pyrrole macrocycle: Extraction of fluoride anions from aqueous media | Abstract PDF |
Ismail Ibrahim Abbas, Hassan Hasan Hammud, Hasan Shamsaldeen | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"